main
Option Parts List
Environmental Equipment
Dust Collectors
Dustresa
For other option products,
please contact us.
please contact us.
Contact us
Use as a pre-processor when there is a large amount of dust or when collecting red-hot dust.
Cyclone
- When a large amount of dust is generated, using Cyclone for pre-collection of dust extends the life of the filter cloth in the dust collector.
- Cyclone collects dust particles measuring 10 μm or more in diameter.
- The internal pressure loss ranges from 1 to 1.5 kPa.
※ Contact our company for the details of the dust discharge section such as the dust box.
Model | Airflow (m3/min) | Dimension (mm) | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
CC-15 | 15 | 225 | 75 | 1160 | 370 | 185 |
CC-20 | 20 | 260 | 90 | 1340 | 430 | 215 |
CC-25 | 25 | 290 | 100 | 1490 | 480 | 240 |
CC-30 | 30 | 320 | 110 | 1640 | 530 | 265 |
CC-35 | 35 | 345 | 125 | 1760 | 570 | 285 |
CC-40 | 40 | 370 | 125 | 1880 | 610 | 305 |
CC-45 | 45 | 390 | 130 | 1985 | 645 | 325 |
CC-50 | 50 | 410 | 140 | 2120 | 680 | 340 |
CC-60 | 60 | 450 | 150 | 2315 | 745 | 375 |
Duct hose
1. Anti-static flexible duct
- The specially blended soft polyvinyl chloride provides an excellent anti-static effect for a long period of time.
- For collection of dust generated by woodworking machines and others
2. Fixable hard duct N.S.
3. Hose band
- The hose band prevents the duct hose from detaching.
※ When ordering a duct hose, please specify the nominal diameter and length (in units of meters).
※ When the duct hose is used to transport sparks or red-hot dust particles, please contact our company.
※ When the duct hose is used to transport sparks or red-hot dust particles, please contact our company.
Dust sedimentation box
-
Using the dust sedimentation box for preprocessing red-hot dust particles or sparks generated by grinders prevents the filter cloth in the dust collector from catching fire.
※ This machine cannot entirely collect sparks and prevent the filter cloth from burning inside the dust collector.※ The duct from the hood to the dust sedimentation box must be resistant to sparks and high temperatures.
- The water gauge is used to check the amount of water in the dust sedimentation box.
Model | CB-1075 | CB-1100 | CB-1150 | CB-3150 | CB-3200 | CB-3225 |
---|---|---|---|---|---|---|
Airflow (m3/min) | 5 | 8 | 12 | 20 | 30 | 40 |
Internal pressure loss (kPa) | 0.12 | 0.35 | 0.83 | 0.22 | 0.47 | 0.83 |
ADimension (mm) | ∅75 | ∅97 | ∅148 | ∅148 | ∅200 | ∅225 |
BDimension (mm) | 30 | 45 | 50 | 50 | 80 | 80 |
CDimension (mm) | 440 | 470 | 480 | 650 | 710 | 710 |
Approximate Weight (Kg) | 19 | 40 |
Hoods
- We design and manufacture various types of hoods.
Rectangular hoods
Model | Dimension (mm) | ||||
---|---|---|---|---|---|
A | B | L | ℓ | D | |
3S-100 | 125 | 175 | 260 | 60 | ∅98 |
3S-125 | 150 | 200 | 260 | 60 | ∅123 |
3S-150 | 200 | 250 | 330 | 80 | ∅148 |
3S-200 | 250 | 300 | 330 | 80 | ∅198 |
Round hoods
Model | Dimension (mm) | |||
---|---|---|---|---|
A | L | ℓ | D | |
3R-100 | ∅150 | 210 | 60 | ∅98 |
3R-125 | ∅200 | 260 | 60 | ∅123 |
3R-150 | ∅250 | 330 | 80 | ∅148 |
3R-200 | ∅300 | 330 | 80 | ∅198 |
Inquiry about our products
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us