main
Environmental Equipment
Mist Collectors
Mistresa ( CRX )
For details, see our online catalog.
Online Catalog
PDF documentation and CAD data for this product are available for download.
※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
※ The performance curve diagram may have an error range of approximately -5% to +10%.
-
General Catalogs
-
-
Manuals
-
Performance
Curves -
External Dimensions
Drawings -
External Dimensions
Drawings -
Please contact us regarding other documentation
Specifications
| Model | - | |
|---|---|---|
| Phases | - | |
| Output (kW) | - | |
| Frequency (Hz) | - | |
| Noise (dB(A)) | - | |
| Weight (Kg) | - | |
| Intake Port Size (㎜) | - | |
| Maximum Intake Temperature (℃) | - | |
| 50Hz | Maximum Airflow (m3/min) | - |
| Maximum Static Pressure (kPa) | - | |
| 60Hz | Maximum Airflow (m3/min) | - |
| Maximum Static Pressure (kPa) | - | |
| Collection Efficiency (%) | - | |
| Successor Model | - | |
Filters
| Mistresa Model | Compatible Type | Compatible Model | Replacement Guideline | Washable |
|---|---|---|---|---|
| CRX-04NS | Air Path | Air Path for CRX-04 | 6 - 12 months | ○ |
| End Demister | 3KED-175A | 12 - 24 months | ○ | |
| CRX-07NS | Air Path | Air Path for CRX-07 | 6 - 12 months | ○ |
| End Demister | 3KED-190A | 12 - 24 months | ○ | |
| CRX-15NS | Air Path | Air Path for CRX-15 | 6 - 12 months | ○ |
| End Demister | 3KED-235A | 12 - 24 months | ○ | |
| CRX-22NS | Air Path | Air Path for CRX-22 | 6 - 12 months | ○ |
| End Demister | 3KED-265A | 12 - 24 months | ○ | |
| CRX-04 | Air Path | Air Path for CRX-04 | 6 - 12 months | ○ |
| End Filter | 3KE-175A | 12 - 24 months | × | |
| CRX-07 | Air Path | Air Path for CRX-07 | 6 - 12 months | ○ |
| End Filter | 3KE-190A | 12 - 24 months | × | |
| CRX-15 | Air Path | Air Path for CRX-15 | 6 - 12 months | ○ |
| End Filter | 3KE-235A | 12 - 24 months | × | |
| CRX-22 | Air Path | Air Path for CRX-22 | 6 - 12 months | ○ |
| End Filter | 3KE-265A | 12 - 24 months | × |
Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us