main
Environmental Equipment
Ventilation equipments
Ventiresa Horizontal Flow Type ( PPHTF / PPHW / PPHWF )
PPHTF, PPHW, and PPHWF types are ventilation systems with hoods arranged left and right that generate a horizontal airflow. The controlled, uniform air flow moves across the work table to prevent the diffusion of harmful substances. The unit is configured to be open at the front, back, and above, so that it can be used in a range of situations.
For details, see our online catalog.
Online Catalog
PDF documentation and CAD data for this product are available for download.
※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
-
General Catalogs
-
Manuals
-
-
-
-
Please contact us regarding other documentation
Features
A ventilation system with hoods arranged left and right to generate a horizontal airflow. The controlled, uniform air flow moves across the work table to prevent the diffusion of harmful substances. The unit is configured to be open at the front, back, and above, so that it can be used in a range of situations.
PPHTF
- Horizontal flow table type
Horizontal work table series
PPHW
- Horizontal flow wall type
Wall type series
PPHWF
- Horizontal flow wall type
Wall type series(Built-in push blower)
Applications
Industrial robots of all kinds
Inkjet printers
Filling / conveyance
Components analysis
Specifications
PPHTF
Model explained
Seated work table (table height of 700 mm) | |||||
---|---|---|---|---|---|
Model | Dimension (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Reference power consumption (W) | |
PPHTF-0606SI | W1100・H600・D600・L600 | 150 | 105 | 750 | |
PPHTF-0707SI | W1550・H750・D750・L1050 | 200 | 135 | 1000 | |
PPHTF-0907SI | W1700・H750・D900・L1200 | 200 | 145 | 1000 | |
PPHTF-1207SI | W1700・H750・D1200・L1200 | 250 | 165 | 1300 | |
PPHTF-1507SI | W2000・H750・D1500・L1500 | 250 | 190 | 1800 | |
PPHTF-1807SI | W2300・H750・D1800・L1800 | 300 | 210 | 2000 |
※ 200 V AC, 3-phase
※ We can build to other dimensions as well.
Standing work table (table height of 900 mm) | |||||
---|---|---|---|---|---|
Model | Dimension (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Reference power consumption (W) | |
PPHTF-0606ST | W1100・H600・D600・L600 | 150 | 105 | 750 | |
PPHTF-0707ST | W1550・H750・D750・L1050 | 200 | 135 | 1000 | |
PPHTF-0907ST | W1700・H750・D750・L1200 | 200 | 145 | 1000 | |
PPVTF-1207ST | W1700・H750・D1200・L1200 | 250 | 165 | 1300 | |
PPHTF-1507ST | W2000・H750・D1500・L1500 | 250 | 195 | 1800 | |
PPHTF-1807ST | W2300・H750・D1800・L1800 | 300 | 215 | 2000 |
※ 200 V AC, 3-phase
※ We can build to other dimensions as well.
Construction equipment | |
---|---|
Push Hood | Built-in |
Air Supply Blower | Built-in |
Pull Hood | Built-in |
Exhaust Blower | Included (installed separately) |
Control Panel | Installed separately |
PPHW
Model | Dimension (mm) | L (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Recommended Blower (pull side) | Reference power consumption (W) |
---|---|---|---|---|---|---|
PPHW-0303 | W300・H300・D250 | 1200 | 125 | 40 | MDF-AH-400 | 400 |
PPHW-0403 | W450・H300・D250 | 1200 | 125 | 45 | MDF-AH-400 | 400 |
PPHW-0603 | W600・H300・D250 | 1200 | 125 | 50 | MDF-AH-400 | 400 |
PPHW-0703 | W750・H300・D250 | 1200 | 125 | 55 | MDF-AH-400 | 400 |
PPHW-0903 | W900・H300・D250 | 1200 | 150 | 60 | MDF-AH-500 | 800 |
PPHW-0404 | W450・H450・D250 | 1800 | 125 | 50 | MDF-AH-400 | 400 |
PPHW-0604 | W600・H450・D250 | 1800 | 150 | 60 | MDF-AH-500 | 800 |
PPHW-0704 | W750・H450・D250 | 1800 | 150 | 65 | MDF-AH-500 | 800 |
PPHW-0904 | W900・H450・D250 | 1800 | 150 | 70 | MDF-AH-500 | 800 |
PPHW-1204 | W1200・H450・D450 | 1800 | 200 | 80 | MDF-AH-600 | 1500 |
PPHW-0606 | W600・H600・D250 | 2400 | 150 | 65 | MDF-AH-500 | 800 |
PPHW-0706 | W750・H600・D250 | 2400 | 150 | 75 | MDF-AH-500 | 800 |
PPHW-0906 | W900・H600・D250 | 2400 | 200 | 80 | MDF-AH-600 | 1500 |
PPHW-1206 | W1200・H600・D450 | 2400 | 200 | 90 | MDF-AH-600 | 1500 |
PPHW-1506 | W1500・H600・D450 | 2400 | 250 | 105 | MDF-AH-800 | 2000 |
PPHW-1806 | W1800・H600・D450 | 2400 | 250 | 115 | MDF-AH-1000 | 3000 |
PPHW-0707 | W750・H750・D250 | 3000 | 200 | 85 | MDF-AH-600 | 1500 |
PPHW-0907 | W900・H750・D250 | 3000 | 200 | 90 | MDF-AH-600 | 1500 |
PPHW-1207 | W1200・H750・D450 | 3000 | 250 | 105 | MDF-AH-800 | 2000 |
PPHW-1507 | W1500・H750・D450 | 3000 | 250 | 115 | MDF-AH-1000 | 3000 |
PPHW-1807 | W1800・H750・D450 | 3000 | 300 | 130 | MDF-AH-1000 | 3000 |
PPHW-0909 | W900・H900・D250 | 3600 | 250 | 100 | MDF-AH-800 | 2000 |
PPHW-1209 | W1200・H900・D450 | 3600 | 250 | 115 | MDF-AH-1000 | 3000 |
PPHW-1509 | W1500・H900・D450 | 3600 | 300 | 130 | MDF-AH-1200 | 4400 |
PPHW-1809 | W1800・H900・D450 | 3600 | 300 | 145 | MDF-AH-1200 | 4400 |
PPHW-1212 | W1200・H1200・D450 | 4800 | 300 | 140 | MDF-AH-1200 | 4400 |
PPHW-1512 | W1500・H1200・D450 | 4800 | 300 | 155 | MDF-AH-1200 | 4400 |
PPHW-1812 | W1800・H1200・D450 | 4800 | 350 | 170 | MDF-AH-H37 | 7400 |
PPHW-1515 | W1500・H1500・D450 | 6000 | 350 | 180 | MDF-AH-H37 | 7400 |
PPHW-1815 | W1800・H1500・D450 | 6000 | 400 | 200 | MDF-AH-H37 | 7400 |
PPHW-1818 | W1800・H1800・D450 | 7200 | 400 | 230 | MDF-AH-H37 | 7400 |
Construction equipment | |
---|---|
Push Hood | Included |
Air Supply Blower | Sold separately |
Pull Hood | Included |
Exhaust Blower | Sold separately |
Control Panel | Sold separately |
※ We can also make units with built-in air supply blowers
PPHWF
Model | Dimension (mm) | L (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Recommended Blower (pull side) | Reference power consumption (W) |
---|---|---|---|---|---|---|
PPHWF-0303 | W300・H300・D250 | 1200 | 125 | 40 | MDF-AH-400 | 300 |
PPHWF-0403 | W450・H300・D250 | 1200 | 125 | 45 | MDF-AH-400 | 300 |
PPHWF-0603 | W600・H300・D250 | 1200 | 125 | 50 | MDF-AH-400 | 300 |
PPHWF-0703 | W750・H300・D250 | 1200 | 125 | 55 | MDF-AH-400 | 300 |
PPHWF-0903 | W900・H300・D250 | 1200 | 150 | 60 | MDF-AH-500 | 500 |
PPHWF-0404 | W450・H450・D250 | 1800 | 125 | 50 | MDF-AH-400 | 300 |
PPHWF-0604 | W600・H450・D250 | 1800 | 150 | 60 | MDF-AH-500 | 500 |
PPHWF-0704 | W750・H450・D250 | 1800 | 150 | 65 | MDF-AH-500 | 500 |
PPHWF-0904 | W900・H450・D250 | 1800 | 150 | 70 | MDF-AH-500 | 600 |
PPHWF-1204 | W1200・H450・D450 | 1800 | 200 | 80 | MDF-AH-600 | 900 |
PPHWF-0606 | W600・H600・D250 | 2400 | 150 | 65 | MDF-AH-500 | 600 |
PPHWF-0706 | W750・H600・D250 | 2400 | 150 | 75 | MDF-AH-500 | 600 |
PPHWF-0906 | W900・H600・D250 | 2400 | 200 | 80 | MDF-AH-600 | 1000 |
PPHWF-1206 | W1200・H600・D450 | 2400 | 200 | 90 | MDF-AH-600 | 1100 |
PPHWF-1506 | W1500・H600・D450 | 2400 | 250 | 105 | MDF-AH-800 | 1100 |
PPHWF-1806 | W1800・H600・D450 | 2400 | 250 | 115 | MDF-AH-1000 | 1800 |
PPHWF-0707 | W750・H750・D250 | 3000 | 200 | 85 | MDF-AH-600 | 1000 |
PPHWF-0907 | W900・H750・D250 | 3000 | 200 | 90 | MDF-AH-600 | 1000 |
PPHWF-1207 | W1200・H750・D450 | 3000 | 250 | 105 | MDF-AH-800 | 1300 |
PPHWF-1507 | W1500・H750・D450 | 3000 | 250 | 115 | MDF-AH-1000 | 1800 |
PPHWF-1807 | W1800・H750・D450 | 3000 | 300 | 130 | MDF-AH-1000 | 2000 |
PPHWF-0909 | W900・H900・D250 | 3600 | 250 | 100 | MDF-AH-800 | 1300 |
PPHWF-1209 | W1200・H900・D450 | 3600 | 250 | 115 | MDF-AH-1000 | 1800 |
PPHWF-1509 | W1500・H900・D450 | 3600 | 300 | 130 | MDF-AH-1200 | 2700 |
PPHWF-1809 | W1800・H900・D450 | 3600 | 300 | 145 | MDF-AH-1200 | 2700 |
PPHWF-1212 | W1200・H1200・D450 | 4800 | 300 | 145 | MDF-AH-1200 | 2700 |
PPHWF-1512 | W1500・H1200・D450 | 4800 | 300 | 160 | MDF-AH-1200 | 2700 |
PPHWF-1812 | W1800・H1200・D450 | 4800 | 350 | 175 | MDF-AH-H37 | 4500 |
PPHWF-1515 | W1500・H1500・D450 | 6000 | 350 | 185 | MDF-AH-H37 | 4500 |
PPHWF-1815 | W1800・H1500・D450 | 6000 | 400 | 205 | MDF-AH-H37 | 4500 |
PPHWF-1818 | W1800・H1800・D450 | 7200 | 400 | 235 | MDF-AH-H37 | 4500 |
Construction equipment | |
---|---|
Push Hood | Included |
Air Supply Blower | Built-in |
Pull Hood | Included |
Exhaust Blower | Sold separately |
Control Panel | Sold separately |
※ Built-in push blower
Risk Assessment of Chemical Substances
Working Environment Measurement Agency
As a blower manufacturer, we are a registered Working Environment Measurement Agency.
Registration No.:
27-112
We cover the entire process, from taking measurements of your work environment to installing equipment such as local exhaust ventilation.
27-112
What is a Working Environment
Measurement Agency?
Installation Examples
Chemical plant
- Process: Mixing
- Raw materials may contain toluene, styrene, and other additives. Ventilation and exhaust facilities are required to prevent such substances from spreading into the surroundings during mixing.
Semiconductor plant
- Process: Etching
- Masking agents used in the etching process contain organic solvents such as trichlene. Ventilation and exhaust facilities are required to prevent such substances from spreading into the surroundings.
Pharmaceuticals plant
- Process: Printing
- The ink used when printing tablet packaging contains organic solvents such as methyl ethyl ketone. Ventilation and exhaust facilities are required to stop such solvents from spreading into the surroundings during printing.
Cosmetics plant
- Process: Mixing / filling
- In order to maintain product quality, the vessels used in mixing and filling must be cleaned. The cleaning and disinfecting solutions contain organic solvents such as ethanol. Ventilation and exhaust facilities are required to stop workers from being exposed to such substances.
Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us