main
Environmental Equipment
Ventilation equipments
Ventiresa Descending Flow Type ( PPVTF / PPVW )
PPVTF and PPVW types are ventilation systems with hoods arranged vertically so that they generate a descending airflow. This design delivers a uniform flow of air from above that envelops chemical substances and ventilates them before they can diffuse.
For details, see our online catalog.
Online Catalog
PDF documentation and CAD data for this product are available for download.
※ Unpack ZIP packages to view the content. The content may consist of PDF or CAD data.
※ CAD data is in dxf format. Use a specialized CAD application or similar to view the file.
-
General Catalogs
-
Manuals
-
-
-
-
Please contact us regarding other documentation
Features
A ventilation system with hoods arranged vertically to provide a descending airflow. This design delivers a uniform flow of air from above that envelops chemical substances and ventilates them before they can diffuse. As well, the work table and exhaust hood are integrated, which means work can be performed safely in a compact space.
PPVTF
- Descending flow table type
Vertical work table series
PPVW
- Descending flow wall type
Workbench series
Applications
Bonding
Printing / painting
Mixing / analysis
Circuit board cleaning
Specifications
PPVTF
Model explained
Seated work table (table height of 700 mm) | |||||
---|---|---|---|---|---|
Model | Dimension (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Reference power consumption (W) | |
PPVTF-0707SI | W750・H1800・D750 | 200 | 125 | 1000 | |
PPVTF-0907SI | W900・H1800・D750 | 200 | 135 | 1200 | |
PPVTF-1207SI | W1200・H1800・D750 | 250 | 160 | 1300 | |
PPVTF-1507SI | W1500・H1800・D750 | 250 | 180 | 1800 | |
PPVTF-1807SI | W1800・H1800・D750 | 300 | 200 | 2000 |
※ 200 V AC, 3-phase
※ We can build to other dimensions as well.
Standing work table (table height of 900 mm) | |||||
---|---|---|---|---|---|
Model | Dimension (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Reference power consumption (W) | |
PPVTF-0707ST | W750・H2000・D750 | 200 | 130 | 1000 | |
PPVTF-0907ST | W900・H2000・D750 | 200 | 140 | 1000 | |
PPVTF-1207ST | W1200・H2000・D750 | 250 | 160 | 1300 | |
PPVTF-1507ST | W1500・H2000・D750 | 250 | 180 | 1800 | |
PPVTF-1807ST | W1800・H2000・D750 | 300 | 200 | 2000 |
※ AC 200V Three phase
※ We can build to other dimensions as well.
Construction equipment | |
---|---|
Push Hood | Built-in |
Air Supply Blower | Built-in |
Pull Hood | Built-in |
Exhaust Blower | Included (installed separately) |
Control Panel | Installed separately |
PPVW
Seated work table (table height of 700 mm) | |||||||
---|---|---|---|---|---|---|---|
Model | Dimension (mm) | L (mm) | Duct diameter (φ) | Approximate Weight (Kg) | Recommended Blower (pull side) | Reference power consumption (W) | |
PPVW-0303 | W300・D300 | 1200 | 125 | 55 | MDF-AH-400 | 400 | |
PPVW-0403 | W450・D300 | 1200 | 125 | 60 | MDF-AH-400 | 400 | |
PPVW-0603 | W600・D300 | 1200 | 125 | 70 | MDF-AH-400 | 400 | |
PPVW-0703 | W750・D300 | 1200 | 125 | 75 | MDF-AH-400 | 400 | |
PPVW-0903 | W900・D300 | 1200 | 150 | 85 | MDF-AH-500 | 800 | |
PPVW-0404 | W450・D300 | 1800 | 125 | 70 | MDF-AH-400 | 400 | |
PPVW-0604 | W600・D450 | 1800 | 150 | 75 | MDF-AH-500 | 800 | |
PPVW-0704 | W750・D450 | 1800 | 150 | 85 | MDF-AH-500 | 800 | |
PPVW-0904 | W900・D450 | 1800 | 150 | 90 | MDF-AH-500 | 800 | |
PPVW-1204 | W1200・D450 | 1800 | 200 | 110 | MDF-AH-600 | 1500 | |
PPVW-0606 | W600・D600 | 2400 | 150 | 85 | MDF-AH-500 | 800 | |
PPVW-0706 | W750・D600 | 2400 | 150 | 95 | MDF-AH-500 | 800 | |
PPVW-0906 | W900・D600 | 2400 | 200 | 100 | MDF-AH-600 | 1500 | |
PPVW-1206 | W1200・D600 | 2400 | 200 | 120 | MDF-AH-600 | 1500 | |
PPVW-1506 | W1500・D600 | 2400 | 250 | 140 | MDF-AH-800 | 2000 | |
PPVW-1806 | W1800・D600 | 2400 | 250 | 155 | MDF-AH-1000 | 3000 | |
PPVW-0707 | W750・D750 | 3000 | 200 | 100 | MDF-AH-600 | 1500 | |
PPVW-0907 | W900・D750 | 3000 | 200 | 110 | MDF-AH-600 | 1500 | |
PPVW-1207 | W1200・D750 | 3000 | 250 | 130 | MDF-AH-800 | 2000 | |
PPVW-1507 | W1500・D750 | 3000 | 250 | 150 | MDF-AH-1000 | 3000 | |
PPVW-1807 | W1800・D750 | 3000 | 300 | 165 | MDF-AH-1000 | 3000 | |
PPVW-0909 | W900・D900 | 3600 | 250 | 120 | MDF-AH-800 | 2000 | |
PPVW-1209 | W1200・D900 | 3600 | 250 | 140 | MDF-AH-1000 | 3000 | |
PPVW-1509 | W1500・D900 | 3600 | 300 | 160 | MDF-AH-1200 | 4400 | |
PPVW-1809 | W1800・D900 | 3600 | 300 | 180 | MDF-AH-1200 | 4400 | |
PPVW-1212 | W1200・D1200 | 4800 | 300 | 160 | MDF-AH-1200 | 4400 | |
PPVW-1512 | W1500・D1200 | 4800 | 300 | 185 | MDF-AH-1200 | 4400 | |
PPVW-1812 | W1800・D1200 | 4800 | 350 | 210 | MDF-AH-H37 | 7400 | |
PPVW-1515 | W1500・D1500 | 6000 | 350 | 210 | MDF-AH-H37 | 7400 | |
PPVW-1815 | W1800・D1500 | 6000 | 400 | 240 | MDF-AH-H37 | 7400 | |
PPVW-1818 | W1800・D1800 | 7200 | 400 | 265 | MDF-AH-H37 | 7400 |
Construction equipment | |
---|---|
Push Hood | Included |
Air Supply Blower | Sold separately |
Pull Hood | Included |
Exhaust Blower | Sold separately |
Control Panel | Sold separately |
※ We can also make units with built-in air supply blowers
Risk Assessment of Chemical Substances
Working Environment Measurement Agency
As a blower manufacturer, we are a registered Working Environment Measurement Agency.
Registration No.:
27-112
We cover the entire process, from taking measurements of your work environment to installing equipment such as local exhaust ventilation.
27-112
What is a Working Environment
Measurement Agency?
Installation Examples
Chemical plant
- Process: Mixing
- Raw materials may contain toluene, styrene, and other additives. Ventilation and exhaust facilities are required to prevent such substances from spreading into the surroundings during mixing.
Semiconductor plant
- Process: Etching
- Masking agents used in the etching process contain organic solvents such as trichlene. Ventilation and exhaust facilities are required to prevent such substances from spreading into the surroundings.
Pharmaceuticals plant
- Process: Printing
- The ink used when printing tablet packaging contains organic solvents such as methyl ethyl ketone. Ventilation and exhaust facilities are required to stop such solvents from spreading into the surroundings during printing.
Cosmetics plant
- Process: Mixing / filling
- In order to maintain product quality, the vessels used in mixing and filling must be cleaned. The cleaning and disinfecting solutions contain organic solvents such as ethanol. Ventilation and exhaust facilities are required to stop workers from being exposed to such substances.
Product contacts
Use this form to request a quote for this product, as well as submit product and technology questions, malfunction and repairs questions, and other general inquiries.
Contact us